Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Tankii
Model Number : KCA, KCB
Certification : Rohs, SGS
Place of Origin : China
MOQ : 200 Meters
Price : Negotiation
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 1000Ton per year
Packaging Details : 500m/1000m per roll with plastic film wrapped and carton package. As the order quantity and customer requirement.
Color : tailor-made
Insulation material : PTFE , PFA, ptfe fep
Conductor type : solid or multi
Standard : ANSI, IEC
Leading time : 5~7 days after getting the deposit
Type : kx, tx jx type thermocouple cable
Shipping : By DHL/FedEx/TNT/UPS
Item : JX Type Extension Thermocouple Wire JPX JNX With Telfon PFA PTFE FEP Insulation In ANSI Color
TYPE J (Iron vs Constantan) is used in vacuum, oxidizing, inert or reducing atmospheres. Iron element oxidizes rapidly at temperatures exceeding 538'C, and therefore heavier gauge wire is recommended for longer life at these temperatures.
Conductor Name | Type | Applicable thermocouple type |
Cu-Constantan0.6 | SC or RC | S or R |
Iron-constantan22 Copper-Constantan40 Chromel-Ni(Alumel) | KCA KCB KX | K |
Iron-constantan18 NiCr14Si-NiSi4Mg | NC NX | N |
NiCr10-Constantan45 | EX | E |
Iron-Constantan 45 | JX | J |
Copper-Constantan 45 | TX | T |
Properties of insulation materials
Material Type | Continuous Operating Temp. / ℃ | Abrasion Resistance | Chemical Resistance | Moisture Resistance | Solvent Resistance | Flame Resistance |
PE | 80 | Good | Excellent | Excellent | Excellent | Poor |
PVC | 105 | Very Good | Very Good | Good | Fair | Excellent |
TPE | 125 | Excellent | Poor | Good | Good | Excellent |
SILICONE | 200 | Good | Good | Excellent | Excellent | Excellent |
FEP | 200 | Excellent | Excellent | Excellent | Excellent | Excellent |
PFA | 260 | Excellent | Excellent | Excellent | Excellent | Excellent |
PTFE | 260 | Good | Excellent | Excellent | Excellent | Excellent |
B-GLASS FIBER | 260 | Good | Good | Fair | Good | Good |
G-GLASS FIBER | 510 | Poor | Good | Good | Excellent | Excellent |
Q-GLASS FIBER | 704 | Fair | Good | Good | Excellent | Excellent |
VITREOUS SILICA FIBER | 1100 | Good | Good | Excellent | Excellent | Excellent |
MINERAL INSULATION* | 1100 | Excellent | Excellent | Good | Excellent | Excellent |
Packaging Details | Roll with plastic film wrapped and carton package |
---|---|
Delivery Detail | Shipped in 7 days after payment |
![]() |
JX Type Thermocouple Cable JPX JNX / FEP Insulation T Type Thermocouple Wire In ANSI Color Images |